Can't find the product you are looking for?
We're here to help you, do not hesitate to contact us. Our team is ready to answer all your questions!
| Product Name | α-Bisabolol |
| Product Number | Vitrade-M 24013 |
| CAS Number | 23089-26-1 |
| Purity | 99.50% |
| Package | 1kg/bag, 25kg/barrel |
| Application Scope | Cosmetics, Pharmaceuticals, Oral Care |
| Product Form | Colorless to light yellow clear liquid |
| Main Benefits | Anti-inflammatory and Soothing, Repair damaged skin, Skin whitening, Antioxidant |
| Minimum Order Quantity | 1kg |
| Suggested Dosage | 0.2%-0.5%; The highest historical usage of rinsing products is 0.5%; The highest historical usage of resident products is 1% |
| Storage and Stability | Store in a cool, dry, dark, and sealed place; High stability |
Get In Touch
Can't find the product you are looking for?
We're here to help you, do not hesitate to contact us. Our team is ready to answer all your questions!